| Material | details | |||
| Aluminum | Aluminum 5052 | Aluminum 6061 | ||
| Copper | Copper 101 | Copper 260 (Brass) | Copper C110 | |
| Steel | Stainless Steel 301 | Stainless Steel 304 | Stainless Steel 316/316L | Steel, Low Carbon |
| Description | Condition | Tolerance(mm) |
|---|---|---|
| Edge to Edge | Single Plane or Flat Part | +/- 0.005" |
| Hole to Hole | Single Plane or Flat Part | +/- 0.005" |
| Hole to Diameter | Single Plane or Flat Part | +/- 0.005" |
| Bend to Edge/Hole | Single Plane or Flat Part | +/- 0.010" |
| Hole to Hole/Edge | Multiple Planes, Bent Part | +/- 0.030" |
| Over Formed Part | Multiple Planes, Bent Part | +/- 0.030" |
| Bend Angle | Multiple Planes, Bent Part | +/- 1° |
| Surface finishing | Reference photos | Technical specification |
| Bead Blast | ![]() |
Aluminum 6061 |
| Powder Coating | ![]() |
Copper 260 (Brass) |
| Anodizing | ![]() |
Stainless Steel 304 |
| Polishing | ![]() |
Stainless Steel 304 |
| Color zinc | ![]() |
Stainless Steel 304 |